| Airport code | RJNA/NKM (ICAO/IATA) |
| Fuel | AVGAS JETA1 |
| Aviation light | Precision approach |
| Reference | Lat: 35o15' 18" N, Long: 136o55' 28" E |
| Elevation | 14 m above sea level |
| Approach | ILS VOR/TACAN |
| Runway | L: 2,740 m W: 45 m Single wheel load: 43 metric tons |
| Time zone | UTC+9 |
| Radio frequency | Tower: 118.7 Ground: 121.7 Clearance: 121.75 |
| Spots | 6 berths for business aircraft |
| Operating hours | 7:00 a.m. to 10:00 p.m. |
| Type of airport | Land-based airport |
| Administrator | Aichi prefectural government |
![]() |
a: Business aircraft parking area b: Business Aircraft passenger terminal |
![]() |
a: Hanger area(for business aircraft) b: Car parking c: Passenger terminal building area d: Administration area e: Hanger area(for small aircraft) |


